is a made-to-order curved sofa, offered in 23 configurations, from 190 to 420 cm wide, 103–185 cm deep and 68–69 cm high. Construction — frame russian pine and plywood; seat high-density foam; cover fabric, with leather or an alternative fabric available on request. Because size, radius, seat depth, configuration, upholstery are all adjustable, the standard drawing is a starting point rather than a fixed product. Minimum order is 5 pieces per model with styles and fabrics mixable in one batch; lead time runs 15 days standard, 20 days customised and 30 days from a drawing. Common settings are hotel lobbies and suites, apartments, villas, lounge areas.
Available Configurations & Dimensions
| Configuration | Dimensions (W×D×H, cm) |
|---|---|
| 2.1 m one-piece | W220*D117*H68 |
| 2.2 m one-piece | W220*D117*H68 |
| 2.4 m one-piece | W240*D145*H68 |
| 2.4 m two-piece | W240*D145*H68 |
| Standard / 2.6m | W260*D145*H68 |
| 2.7m | W270*D145*H68 |
| Best seller — 2.8 m (segment A 100 cm, segment B 180 cm) | W285*D178*H68 |
| 2.9m | W295*D178*H68 |
| 3m | W305*D178*H68 |
| 3.1m | W310*D178*H68 |
| 2.4 m–3.2 m custom range (segment A 34 cm, segment B 28 cm) | W320*D178*H68 |
| 3.3m | W330*D178*H68 |
| Best seller — 3.4 m (segment A 140 cm, segment B 200 cm) | W340*D185*H68 |
| 3.6m | W360*D185*H68 |
| 3.7m | W370*D185*H68 |
| 3.8m | W380*D185*H68 |
| 3.9m | W390*D185*H68 |
| 4m | W400*D185*H68 |
| 4.2m | W420*D185*H68 |
| Straight / 1.9m | W190*D103*H69 |
| Straight / 2.2 m two-piece | W220*D103*H69 |
| Straight / 2.3m | W230*D103*H69 |
| Straight 2.6 m / best seller | W260*D103*H69 |
| Straight 2.8 m / best seller | W280*D103*H69 |
| Straight / 2.9m | W290*D103*H69 |
Construction & Supply
| Item | Specification |
|---|---|
| Frame | Russian pine and plywood frame |
| Filling | High-density foam |
| Upholstery | Fabric; alternative fabric or leather on request |
| Throw pillows | Included, matched to the upholstery |
| MOQ | 5 pieces per model, mixed styles and fabrics allowed |
| Lead time | 15 days standard / 20 days customisation / 30 days from drawing |
| Customisation | Size, radius, seat depth, configuration, upholstery |
| Typical use | Hotel lobby and suites, apartments, villas, lounge areas |
Construction, customisation and project use
Crescent curve romantic design sofa is a seating unit with high-density foam under fabric upholstery, built on a russian pine+plywood frame. The frame is built as a closed box with the corners blocked, so the load runs down the legs instead of through the seat. Foam is layered rather than poured in one block: a firmer base carries the load, a softer top shapes the surface. Any change after sign-off is handled as a revision, so the drawing on file always matches the build.
It is specified for guestrooms, serviced apartments and residential living rooms where the sofa holds a fixed position. The proportion is set from the seating around it rather than to a fixed catalogue dimension. Where space is tight the same design is ordered shorter, and the pairing stays the same.
Lead time is 15 / 20 / 30 days by scope, MOQ 5 pieces per model, mixed styles accepted in the same shipment. Inspection covers frame, joints and finish, and each unit is crated for site delivery. Send the model, quantity and delivery port for the confirmed specification.
Request a Quote for QY-S1239
Tell us the model number, quantity and destination port. Made to order in Foshan; MOQ 5 pieces per model, mixed styles allowed; lead time about 20 days.
Delivery notes for orders of this type: Open-plan living and dining, 119 m² flat. See all project notes.





















